Collatz Conjecture
- Project
- Statistics
- Countries
- Teams
- Participants
All Participants
Total Credit (1 to 50 of 62,239)
Next 50 >> Last 39 >> | |||||
Credit | Computers | ||||
---|---|---|---|---|---|
Position | Name | Recent | Total![]() |
Hosts | LCPUs |
1 | EG | 8,395,180.08 | 30,100,111,356.05 | 6 | 168 |
+2,388,963.51 | +29,333,494.75 | ||||
2 | Gero-T | 2,206,993.34 | 25,728,581,722.56 | N/A | N/A |
-150,592.75 | |||||
3 | Jack-Hiker | 37,679,067.24 | 23,442,989,282.79 | 14 | 84 |
+7,801,252.02 | +102,818,079.95 | ||||
4 | ian | 17,410,049.22 | 21,765,029,397.76 | N/A | N/A |
+3,040,386.32 | +42,053,152.30 | ||||
5 | Venec | 5,971,286.17 | 20,791,021,728.37 | 10 | 148 |
-407,446.80 | |||||
6 | jiri kovar | 9,742,708.93 | 18,104,794,255.32 | 19 | 131 |
+2,680,753.52 | +33,213,448.34 | ||||
7 | valterc | 8,816,353.85 | 15,764,073,680.32 | 13 | 68 |
+1,388,756.49 | +19,712,114.93 | ||||
8 | grcpool.com-3 | 28,426,672.31 | 15,401,193,867.94 | 839 | 5,624 |
-1,566,934.77 | +3,685,794.52 | ||||
9 | BarryAZ | 11,967,881.97 | 14,826,119,573.27 | 107 | 451 |
+934,940.88 | +17,088,404.90 | ||||
10 | grcpool.com-2 | 14,916,909.57 | 13,672,163,638.99 | 778 | 5,062 |
+692,360.91 | +16,954,428.14 | ||||
11 | BarryJ | 14,700,900.95 | 13,080,701,079.77 | 10 | 78 |
+3,084,340.47 | +40,554,872.89 | ||||
12 | Michael Hamm | 2,289,985.93 | 12,326,685,918.90 | 10 | 94 |
-156,255.69 | |||||
13 | Sakhalin_Cat | 0.27 | 12,203,916,332.42 | 20 | 158 |
-0.02 | |||||
14 | Lion | 64,753.16 | 12,179,038,628.83 | 80 | 331 |
-4,418.39 | |||||
15 | grcpool.com | 11,515,491.96 | 11,225,467,345.93 | 826 | 5,272 |
+75,482.36 | +8,531,657.18 | +1 | +16 | ||
16 | kane | 0.01 | 10,797,723,052.69 | 25 | 148 |
17 | Helix Von Smelix | 186,688.66 | 10,274,416,276.10 | N/A | N/A |
-12,738.58 | |||||
18 | Sylvester@Planet 3Dnow! | 1,459.39 | 9,936,884,369.69 | 57 | 352 |
-99.58 | |||||
19 | Anchesa | 4,593,627.75 | 9,708,794,621.23 | N/A | N/A |
-313,443.18 | |||||
20 | Manny S. Jimenez | 2,420,657.70 | 9,568,144,497.08 | 6 | 32 |
-165,171.99 | |||||
21 | Vile Werneby | 136,157.30 | 8,767,962,088.77 | 5 | 64 |
-9,290.60 | |||||
22 | tpl | 1,546,332.40 | 8,254,650,265.30 | 18 | 96 |
+201,887.42 | +2,983,569.59 | +1 | +8 | ||
23 | HA-SOFT, s.r.o. | 4,205,782.94 | 8,229,222,447.88 | 15 | 104 |
-286,978.84 | |||||
24 | CaSSidY ==> Bitcoin | 142,440.23 | 8,053,427,537.37 | N/A | N/A |
-9,719.32 | |||||
25 | CNT - CIMRMAN | 1,019,101.66 | 7,773,858,218.77 | 15 | 351 |
-69,537.73 | |||||
26 | Crunch3r | 22,608.42 | 7,527,184,283.70 | N/A | N/A |
-1,542.67 | |||||
27 | TH | 2,561,901.87 | 7,458,558,068.23 | 33 | 284 |
-20,054.93 | +1,497,297.60 | ||||
28 | yves | 2,825,602.34 | 6,962,685,075.46 | 24 | 156 |
-192,803.13 | |||||
29 | Woodles | 4,726,039.18 | 6,875,896,926.66 | N/A | N/A |
-322,478.19 | |||||
30 | Alejandro V. Mena | 1,448,382.42 | 6,714,014,006.59 | 500 | 1,731 |
-98,829.43 | |||||
31 | [SG]KidDoesCrunch | 4,447,994.47 | 6,431,917,437.73 | 18 | 128 |
-303,505.99 | |||||
32 | vanos0512 | 621.40 | 6,044,865,109.43 | N/A | N/A |
-42.40 | |||||
33 | UweS | 6,663,928.93 | 5,766,179,397.43 | N/A | N/A |
+1,061,461.63 | +14,956,779.78 | ||||
34 | Mankka* | 9.80 | 5,538,135,572.23 | N/A | N/A |
-0.67 | |||||
35 | wscr | 1,090,425.57 | 5,370,149,292.10 | 19 | 92 |
-74,404.47 | |||||
36 | Snopy | 1,142,181.92 | 5,332,504,691.71 | 5 | 56 |
-77,936.03 | |||||
37 | Cruncher Pete | 351,603.14 | 5,299,045,021.91 | N/A | N/A |
-23,991.41 | |||||
38 | oldjerryANO2011 | 4,523,226.87 | 5,221,583,236.78 | 9 | 47 |
+1,323,972.65 | +16,199,837.74 | ||||
39 | JohnntH | 8,690,490.33 | 5,117,303,621.23 | 14 | 79 |
+1,063,383.56 | +16,434,475.54 | ||||
40 | TUKIA | 0.00 | 5,058,573,451.25 | 5 | 36 |
41 | Victor Bitu | 1,423,996.23 | 4,991,009,182.82 | 35 | 123 |
+319,886.34 | +4,146,415.44 | ||||
42 | whizbang | 0.11 | 4,813,495,595.15 | 90 | 516 |
-0.01 | |||||
43 | boceli | 1,292,081.56 | 4,809,285,258.80 | N/A | N/A |
-88,164.34 | |||||
44 | David Riese | 2,598,398.10 | 4,565,229,401.54 | 20 | 114 |
-177,299.99 | |||||
45 | pool.gridcoin.co | 14,734.50 | 4,518,461,292.87 | 599 | 3,765 |
-1,005.40 | |||||
46 | Andrey Fesenko (anfes) | 151,484.47 | 4,451,145,242.73 | 15 | 73 |
-10,336.44 | |||||
47 | [AF>Libristes] Dilandau | 1,497,841.27 | 4,412,738,309.21 | 40 | 308 |
-102,204.22 | |||||
48 | James Lee* | 14,454.80 | 4,404,760,397.54 | 24 | 104 |
-986.31 | |||||
49 | el_teniente | 7,597,728.36 | 4,027,526,837.29 | 12 | 34 |
+1,333,080.34 | +18,351,127.53 | ||||
50 | damotbe | 1,270,739.90 | 4,011,904,810.15 | 6 | 164 |
-86,708.11 | |||||
Next 50 >> Last 39 >> |