Collatz Conjecture
- Project
- Statistics
- Countries
- Teams
- Participants
All Participants
Total Credit (1 to 50 of 63,355)
Next 50 >> Last 5 >> | |||||
Credit | Computers | ||||
---|---|---|---|---|---|
Position | Name | Recent | Total![]() |
Hosts | LCPUs |
1 | Gero-T | 1,103,780.40 | 57,231,987,399.36 | N/A | N/A |
-114,897.55 | |||||
2 | Jack-Hiker | 222,441,535.44 | 55,257,045,187.33 | 23 | 146 |
+1,900,313.45 | +240,768,991.76 | ||||
3 | ian | 66,183,162.78 | 34,571,304,640.14 | N/A | N/A |
-306,808.57 | +63,204,792.68 | ||||
4 | grcpool.com-3 | 69,906,245.30 | 34,394,935,203.58 | 1,173 | 7,895 |
+948,139.43 | +78,891,033.68 | +1 | +12 | ||
5 | EG | 0.00 | 30,161,400,315.59 | 6 | 168 |
6 | Venec | 23,647,744.32 | 29,367,580,020.23 | 10 | 120 |
+888,009.65 | +32,600,278.57 | ||||
7 | msi_TW | 9,517,580.43 | 24,044,875,253.89 | N/A | N/A |
+53,850.12 | +10,006,853.06 | ||||
8 | stevmcn | 84,210,739.51 | 22,985,386,647.35 | N/A | N/A |
+22,460.28 | +84,480,779.55 | ||||
9 | BarryAZ | 34,024,359.48 | 22,879,768,107.37 | 104 | 437 |
+29,928.05 | +34,312,271.88 | ||||
10 | grcpool.com-2 | 21,245,708.67 | 22,608,158,674.87 | 1,071 | 7,229 |
+243,964.90 | +23,535,460.75 | +1 | +8 | ||
11 | jiri kovar | 13,298,379.21 | 21,907,727,842.24 | 17 | 121 |
+288,337.36 | +16,072,614.34 | ||||
12 | BarryJ | 25,152,537.88 | 20,387,830,882.10 | 15 | 118 |
+414,556.03 | +29,103,488.86 | ||||
13 | valterc | 13,724,780.90 | 19,895,302,542.39 | 13 | 68 |
-55,655.86 | +13,199,772.92 | ||||
14 | grcpool.com | 32,872,540.45 | 19,333,368,090.30 | 1,035 | 6,769 |
+11,856.26 | +32,883,493.55 | ||||
15 | vanos0512 | 49,571,034.38 | 16,903,311,354.70 | N/A | N/A |
+73,236.22 | +50,297,265.43 | ||||
16 | CaSSidY ==> Bitcoin | 757,930.19 | 15,742,571,514.87 | N/A | N/A |
-78,896.42 | |||||
17 | Steve Dodd | 45,794,765.73 | 15,616,494,157.91 | 13 | 144 |
-61,950.45 | +45,253,478.38 | ||||
18 | Michael Hamm | 9,816,305.60 | 14,958,602,865.37 | 10 | 94 |
-80,966.11 | +9,022,997.44 | ||||
19 | Martin Orpen | 46,776,066.07 | 13,725,772,659.81 | N/A | N/A |
+87,008.48 | +47,629,510.38 | ||||
20 | Helix Von Smelix | 4,927,306.11 | 12,417,610,164.35 | N/A | N/A |
-512,905.84 | |||||
21 | yves | 25,016,716.25 | 12,313,111,576.89 | 27 | 184 |
+203,491.43 | +26,997,327.40 | ||||
22 | Sakhalin_Cat | 0.00 | 12,203,916,332.42 | 20 | 158 |
23 | Lion | 75,407.31 | 12,180,170,049.80 | 82 | 339 |
+11,109.86 | +184,433.58 | ||||
24 | doug | 102,868,476.17 | 12,042,381,470.77 | N/A | N/A |
+57,027.58 | +103,496,332.04 | ||||
25 | Vile Werneby | 6,592,263.07 | 11,595,413,881.91 | 7 | 88 |
+186.24 | +6,608,026.20 | ||||
26 | UweS | 29,415,921.39 | 10,837,070,603.20 | N/A | N/A |
-10,151.99 | +29,328,646.53 | ||||
27 | kane | 0.00 | 10,797,723,052.69 | 25 | 148 |
28 | mikey | 18,635,152.99 | 10,509,389,261.00 | 71 | 407 |
+674,284.22 | +25,308,359.38 | ||||
29 | Woodles | 434,100.11 | 10,200,367,414.96 | N/A | N/A |
-45,187.47 | |||||
30 | Anchesa | 25.25 | 10,101,711,797.74 | N/A | N/A |
-2.63 | |||||
31 | Sylvester@Planet 3Dnow! | 1,583,759.53 | 10,048,040,006.10 | 57 | 352 |
-119,675.07 | +424,771.87 | ||||
32 | CNT - CIMRMAN | 821,863.18 | 9,864,794,380.77 | 17 | 377 |
-85,551.50 | |||||
33 | Manny S. Jimenez | 0.00 | 9,647,438,840.89 | 6 | 32 |
34 | jayBee666 | 42,957,917.57 | 9,288,437,955.22 | N/A | N/A |
+249,389.52 | +45,332,824.21 | ||||
35 | [SG]KidDoesCrunch | 4,964,371.53 | 9,103,993,279.71 | 20 | 144 |
-516,764.15 | |||||
36 | JOHN | 30,392,613.07 | 8,879,019,984.24 | 6 | 28 |
-145,911.16 | +29,031,836.12 | ||||
37 | HA-SOFT, s.r.o. | 8,918,396.72 | 8,841,774,165.21 | 16 | 92 |
+38,920.54 | +9,285,008.72 | ||||
38 | TH | 3,809,399.63 | 8,813,029,662.05 | 36 | 320 |
+34,744.16 | +4,146,388.89 | ||||
39 | JohnntH | 5,310,820.54 | 8,722,306,402.55 | 14 | 79 |
+46,011.34 | +5,785,807.60 | ||||
40 | tpl | 0.00 | 8,469,223,605.67 | 18 | 96 |
41 | corris | 18,178,188.25 | 8,300,984,865.68 | 25 | 160 |
-1,892,250.78 | |||||
42 | oldjerryANO2011 | 5,151,588.69 | 8,243,368,183.83 | 10 | 63 |
-153,759.25 | +3,594,076.16 | ||||
43 | boceli | 9,965,944.67 | 7,936,175,832.36 | N/A | N/A |
+15,998.13 | +10,126,472.06 | ||||
44 | damotbe | 16,739,600.84 | 7,722,030,124.06 | N/A | N/A |
-1,046,466.34 | +6,690,747.66 | ||||
45 | Crunch3r | 2.40 | 7,532,188,528.77 | N/A | N/A |
-0.25 | |||||
46 | David Riese | 12,109,619.98 | 7,529,349,150.63 | 22 | 130 |
+63,446.24 | +12,724,946.42 | ||||
47 | wscr | 3,183,618.31 | 7,455,280,133.93 | N/A | N/A |
-331,397.40 | |||||
48 | James | 10,181,867.40 | 7,156,944,870.28 | 5 | 136 |
-347,241.79 | +6,824,824.49 | ||||
49 | Alejandro V. Mena | 0.00 | 6,714,014,006.59 | 500 | 1,731 |
50 | Snopy | 2,053,317.21 | 6,641,245,781.95 | 5 | 56 |
-77,191.23 | +1,289,059.91 | ||||
Next 50 >> Last 5 >> |