climateprediction.net
- Project
- Statistics
- Countries
- Teams
- Participants
All Participants
Total Credit (1 to 50 of 233,094)
| Next 50 >> Last 44 >> | |||||
| Credit | Computers | ||||
|---|---|---|---|---|---|
| Position | Name | Recent | Total![]() |
Hosts | LCPUs |
| 1 | CCS Lancaster | 0.00 | 58,875,078.40 | N/A | N/A |
| 2 | boinc_qc | 76,212.57 | 42,594,454.17 | N/A | N/A |
| +737.70 | +88,888.01 | ||||
| 3 | Czech Crunchers Unit | 8,704.85 | 37,082,518.54 | 172 | 291 |
| +201.85 | +19,659.53 | ||||
| 4 | Helge | 20,925.91 | 23,419,742.66 | N/A | N/A |
| +300.74 | +25,412.08 | ||||
| 5 | Bastawros | 733.48 | 22,097,211.82 | N/A | N/A |
| +8.49 | +866.80 | ||||
| 6 | verstapp | 0.06 | 21,549,778.33 | 32 | 119 |
| -0.01 | |||||
| 7 | Chris Beaugrand | 144.86 | 20,052,115.76 | 112 | 194 |
| -5.84 | +92.73 | ||||
| 8 | [B^S] Spydermb | 1,994.89 | 19,616,594.05 | N/A | N/A |
| +7.93 | +2,199.56 | ||||
| 9 | derwoausrechnet | 6,598.00 | 18,868,699.36 | 55 | 120 |
| +152.98 | +8,711.73 | ||||
| 10 | astroWX | 768.36 | 18,400,458.27 | 18 | 46 |
| -79.90 | +14,937.00 | ||||
| 11 | Hohlleiter | 1.92 | 18,298,925.84 | N/A | N/A |
| -0.20 | |||||
| 12 | 100-10X | 33,610.32 | 17,977,372.31 | N/A | N/A |
| +114.41 | +37,366.90 | ||||
| 13 | Bill Nicholls | 20,502.59 | 17,818,110.34 | 20 | 61 |
| -20.36 | +21,875.55 | ||||
| 14 | Lukas de Groen | 2,591.57 | 17,564,215.56 | 47 | 151 |
| +0.04 | +2,779.43 | ||||
| 15 | Zdenda | 22,732.29 | 14,715,334.43 | 149 | 286 |
| +399.08 | +28,679.20 | ||||
| 16 | Alexus78 | 335.40 | 14,568,641.76 | N/A | N/A |
| -34.88 | |||||
| 17 | Drail | 1,087.57 | 14,486,659.70 | N/A | N/A |
| -3.90 | +1,142.70 | ||||
| 18 | Da Prof | 232.28 | 14,470,861.94 | N/A | N/A |
| -24.16 | |||||
| 19 | geophi | 5,478.04 | 13,978,665.18 | 25 | 58 |
| +22.71 | +7,352.14 | ||||
| 20 | Glenn Redding | 5,155.58 | 13,872,918.21 | N/A | N/A |
| -69.01 | +4,817.61 | ||||
| 21 | Dosenkohl | 9,266.56 | 13,472,085.09 | N/A | N/A |
| -8.50 | +9,886.99 | ||||
| 22 | GW3PRV | 0.00 | 13,240,652.79 | 42 | 76 |
| 23 | tho.net | 10,149.76 | 12,986,685.31 | N/A | N/A |
| +727.17 | +18,343.18 | ||||
| 24 | USTL-FIL (Lille Fr) | 2,765.63 | 12,301,454.66 | 190 | 321 |
| -148.97 | +1,427.15 | ||||
| 25 | ISU GIS Center | 16,324.74 | 11,916,836.25 | 39 | 78 |
| -168.85 | +15,879.83 | ||||
| 26 | Dana Jacobsen | 21,341.02 | 11,872,283.60 | 19 | 66 |
| +6.99 | +23,048.29 | ||||
| 27 | dhyan samaat | 6,623.48 | 11,522,795.70 | 28 | 79 |
| -182.86 | +5,245.76 | ||||
| 28 | jtetrel | 14,959.34 | 11,515,289.33 | N/A | N/A |
| +906.54 | +25,404.82 | ||||
| 29 | komomo | 30,610.13 | 11,429,611.82 | N/A | N/A |
| -120.09 | +31,623.90 | ||||
| 30 | Schwazz | 27,776.18 | 11,386,830.70 | 219 | 577 |
| +698.85 | +36,901.41 | ||||
| 31 | aad | 3,316.02 | 11,294,744.13 | N/A | N/A |
| -118.60 | +2,337.81 | ||||
| 32 | mgmeakes | 5,451.14 | 11,287,956.66 | 41 | 77 |
| -185.39 | +3,928.49 | ||||
| 33 | cetus | 9,902.33 | 11,164,607.90 | 8 | 21 |
| -221.23 | +8,369.00 | ||||
| 34 | peter | 16,642.95 | 11,133,085.09 | 107 | 251 |
| +27.40 | +18,158.55 | ||||
| 35 | Robins Hood | 3,851.60 | 10,331,572.00 | N/A | N/A |
| -102.07 | +3,057.28 | ||||
| 36 | john molohan | 0.00 | 10,276,963.52 | 128 | 255 |
| 37 | jneedham | 3,042.69 | 10,199,005.48 | 27 | 300 |
| -106.70 | +2,161.71 | ||||
| 38 | Helix Von Smelix | 0.00 | 10,161,010.84 | N/A | N/A |
| 39 | Metod, S56RKO | 5,760.05 | 10,058,015.54 | N/A | N/A |
| -158.19 | +4,539.59 | ||||
| 40 | smexx | 5,005.96 | 10,005,697.29 | N/A | N/A |
| +116.83 | +6,655.63 | ||||
| 41 | far | 10,653.88 | 9,987,541.28 | 19 | 87 |
| -270.23 | +8,649.42 | ||||
| 42 | rainmaker | 989.08 | 9,977,658.98 | N/A | N/A |
| -7.12 | +988.21 | ||||
| 43 | jkosek | 96.93 | 9,937,106.18 | 61 | 174 |
| -10.08 | |||||
| 44 | Nicolas Janey | 96.99 | 9,788,910.40 | 90 | 152 |
| -10.09 | |||||
| 45 | Ian Hayhurst | 6,109.11 | 9,771,204.31 | 13 | 33 |
| +104.85 | +7,633.28 | ||||
| 46 | Skip Da Shu | 2,479.70 | 9,749,201.47 | 51 | 167 |
| +45.51 | +3,122.30 | ||||
| 47 | lstefannl | 4,396.57 | 9,666,555.40 | 62 | 119 |
| +66.91 | +5,479.24 | ||||
| 48 | Pancio | 985.31 | 9,590,463.27 | 89 | 168 |
| -8.66 | +963.93 | ||||
| 49 | hellfyrefox | 0.00 | 9,583,294.99 | 253 | 936 |
| 50 | Thowie | 2,079.32 | 9,532,889.05 | N/A | N/A |
| +40.91 | +2,650.13 | ||||
| Next 50 >> Last 44 >> | |||||

