climateprediction.net
- Project
- Statistics
- Countries
- Teams
- Participants
All Participants
Total Credit (1 to 50 of 232,863)
| Next 50 >> Last 13 >> | |||||
| Credit | Computers | ||||
|---|---|---|---|---|---|
| Position | Name | Recent | Total![]() |
Hosts | LCPUs |
| 1 | CCS Lancaster | 0.00 | 58,875,078.40 | N/A | N/A |
| 2 | boinc_qc | 76,893.07 | 42,357,240.16 | N/A | N/A |
| +4,091.27 | +126,949.25 | ||||
| 3 | Czech Crunchers Unit | 7,606.55 | 37,029,917.51 | 172 | 291 |
| +127.14 | +15,447.30 | ||||
| 4 | Helge | 19,580.76 | 23,339,980.21 | N/A | N/A |
| +712.43 | +28,407.43 | ||||
| 5 | Bastawros | 795.43 | 22,095,473.74 | N/A | N/A |
| -44.24 | +401.46 | ||||
| 6 | verstapp | 0.08 | 21,549,778.33 | 32 | 119 |
| -0.01 | |||||
| 7 | Chris Beaugrand | 183.77 | 20,052,023.03 | 112 | 194 |
| +34.40 | +544.32 | ||||
| 8 | [B^S] Spydermb | 2,091.99 | 19,611,173.63 | N/A | N/A |
| +158.36 | +3,902.90 | ||||
| 9 | derwoausrechnet | 6,038.07 | 18,842,471.10 | 55 | 120 |
| +194.11 | +8,649.37 | ||||
| 10 | astroWX | 1,034.43 | 18,353,456.27 | 18 | 46 |
| -107.97 | +14,648.00 | ||||
| 11 | Hohlleiter | 2.59 | 18,298,925.84 | N/A | N/A |
| -0.27 | |||||
| 12 | 100-10X | 32,422.26 | 17,857,461.68 | N/A | N/A |
| +4,306.21 | +76,815.29 | ||||
| 13 | Bill Nicholls | 20,394.59 | 17,751,082.37 | 20 | 61 |
| +664.11 | +28,758.89 | ||||
| 14 | Lukas de Groen | 2,587.26 | 17,555,815.51 | 47 | 151 |
| +39.20 | +3,211.77 | ||||
| 15 | Zdenda | 20,042.19 | 14,616,970.16 | 149 | 286 |
| +198.36 | +23,497.47 | ||||
| 16 | Alexus78 | 252.88 | 14,566,727.10 | N/A | N/A |
| -26.39 | |||||
| 17 | Drail | 1,107.50 | 14,483,293.52 | N/A | N/A |
| +16.97 | +1,389.84 | ||||
| 18 | Da Prof | 312.72 | 14,470,861.94 | N/A | N/A |
| -32.64 | |||||
| 19 | geophi | 5,314.02 | 13,955,401.94 | 25 | 58 |
| +592.14 | +13,379.77 | ||||
| 20 | Glenn Redding | 5,387.89 | 13,858,465.37 | N/A | N/A |
| -79.57 | +4,978.81 | ||||
| 21 | Dosenkohl | 9,010.68 | 13,439,738.26 | N/A | N/A |
| +1,164.00 | +22,233.46 | ||||
| 22 | GW3PRV | 0.00 | 13,240,652.79 | 42 | 76 |
| 23 | tho.net | 9,216.22 | 12,946,447.08 | N/A | N/A |
| +992.13 | +20,852.36 | ||||
| 24 | USTL-FIL (Lille Fr) | 3,262.58 | 12,297,173.20 | 190 | 321 |
| -165.37 | +1,810.93 | ||||
| 25 | ISU GIS Center | 16,021.16 | 11,860,827.61 | 39 | 78 |
| +1,203.82 | +30,095.70 | ||||
| 26 | Dana Jacobsen | 20,362.14 | 11,793,850.22 | 19 | 66 |
| +2,141.18 | +44,533.33 | ||||
| 27 | dhyan samaat | 7,349.12 | 11,508,167.06 | 28 | 79 |
| +533.47 | +13,890.43 | ||||
| 28 | jtetrel | 11,635.61 | 11,435,777.33 | N/A | N/A |
| +2,088.78 | +34,083.12 | ||||
| 29 | komomo | 30,881.33 | 11,333,382.60 | N/A | N/A |
| -203.65 | +31,160.13 | ||||
| 30 | Schwazz | 26,625.00 | 11,289,168.86 | 219 | 577 |
| +4,993.35 | +77,569.10 | ||||
| 31 | aad | 2,982.39 | 11,280,380.09 | N/A | N/A |
| +732.36 | +10,619.44 | ||||
| 32 | mgmeakes | 6,023.45 | 11,275,722.05 | 41 | 77 |
| -127.58 | +5,217.46 | ||||
| 33 | cetus | 10,423.66 | 11,137,400.61 | 8 | 21 |
| +1,825.09 | +30,233.51 | ||||
| 34 | peter | 16,358.09 | 11,076,686.32 | 107 | 251 |
| +739.66 | +25,479.21 | +1 | +3 | ||
| 35 | Robins Hood | 4,254.21 | 10,322,952.60 | N/A | N/A |
| +150.55 | +6,307.87 | ||||
| 36 | john molohan | 0.00 | 10,276,963.52 | 128 | 255 |
| 37 | jneedham | 3,399.33 | 10,192,520.09 | 27 | 300 |
| -142.39 | +2,192.68 | ||||
| 38 | Helix Von Smelix | 0.00 | 10,161,010.84 | N/A | N/A |
| 39 | Metod, S56RKO | 4,467.54 | 10,027,535.06 | N/A | N/A |
| +169.37 | +6,701.39 | ||||
| 40 | smexx | 4,462.78 | 9,984,446.95 | N/A | N/A |
| +305.14 | +7,998.58 | ||||
| 41 | rainmaker | 1,006.85 | 9,974,632.59 | N/A | N/A |
| +231.78 | +3,582.35 | ||||
| 42 | far | 11,507.36 | 9,961,073.75 | 19 | 87 |
| +7.32 | +12,658.92 | ||||
| 43 | jkosek | 118.94 | 9,936,982.65 | 61 | 174 |
| +17.53 | +308.99 | ||||
| 44 | Nicolas Janey | 117.55 | 9,788,786.87 | 90 | 152 |
| -12.27 | |||||
| 45 | Ian Hayhurst | 5,783.43 | 9,748,491.29 | 13 | 33 |
| +925.97 | +16,142.32 | ||||
| 46 | Skip Da Shu | 2,263.92 | 9,739,175.82 | 51 | 167 |
| +187.42 | +4,426.20 | +1 | +8 | ||
| 47 | lstefannl | 3,884.58 | 9,647,364.39 | 62 | 119 |
| +148.06 | +5,713.27 | ||||
| 48 | Pancio | 1,025.19 | 9,587,670.47 | 89 | 168 |
| +83.32 | +2,013.90 | ||||
| 49 | hellfyrefox | 0.00 | 9,583,294.99 | 253 | 936 |
| 50 | Thowie | 2,109.66 | 9,526,563.92 | N/A | N/A |
| -57.68 | +1,667.86 | ||||
| Next 50 >> Last 13 >> | |||||

