Switzerland
- Country
- Statistics
- Comparison
- Participants
Participants in Country
Total Credit (1 to 50 of 1,570)
Next 50 >> Last 20 >> | |||||
Credit | Computers | ||||
---|---|---|---|---|---|
Pos | Name | Recent | Total![]() |
Hosts | LCPUs |
1 | xdrv | 0.00 | 737,825,296.04 | 21 | 136 |
2 | gameup2k | 751,686.89 | 386,713,163.96 | 7 | 52 |
-3,958.58 | +751,665.70 | ||||
3 | solarnode | 663,470.64 | 233,159,826.68 | 14 | 144 |
-9,442.87 | +604,426.88 | ||||
4 | joincoin | 0.00 | 193,462,535.38 | 8 | 62 |
5 | Domi | 0.00 | 187,765,857.15 | 5 | 23 |
6 | Hans-Ulrich Hugi | 0.02 | 163,221,288.32 | N/A | N/A |
7 | Alnitak2019 | 33,345.57 | 115,080,680.68 | 48 | 1,450 |
-1,461.39 | +20,500.21 | ||||
8 | thorshammer | 0.00 | 109,913,546.22 | 16 | 100 |
9 | Riccardo | 110,530.54 | 106,994,021.30 | 73 | 270 |
-1,263.30 | +103,128.04 | ||||
10 | Gattorantolo [Ticino] | 555.91 | 101,401,755.26 | 16 | 364 |
-60.62 | |||||
11 | Cohan | 0.00 | 87,313,199.52 | 3 | 16 |
12 | Toby Broom | 0.02 | 73,112,012.32 | 9 | 172 |
13 | Philippe | 0.00 | 71,754,105.41 | 6 | 24 |
14 | Talaoa | 0.00 | 50,545,094.57 | 17 | 67 |
15 | Wildi | 35,150.93 | 48,348,939.24 | 93 | 387 |
-1,801.25 | +19,441.84 | ||||
16 | KAON* | 0.00 | 45,697,862.27 | 5 | 8 |
17 | deepspacecomputing | 90,256.78 | 40,151,359.28 | 16 | 146 |
-2,821.39 | +66,840.47 | ||||
18 | boinc@telquel.ch | 0.00 | 36,019,479.70 | 16 | 212 |
19 | HK-Steve | 0.04 | 34,685,906.95 | 13 | 220 |
20 | Michel | 0.00 | 33,009,823.91 | 9 | 58 |
21 | Nightfire73 | 0.00 | 31,841,569.47 | 9 | 24 |
22 | Reto | 0.00 | 27,136,629.76 | N/A | N/A |
23 | Joos | 0.00 | 22,949,589.87 | 1 | 8 |
24 | Balmer | 319.98 | 22,899,124.57 | N/A | N/A |
-34.89 | |||||
25 | silent Float | 0.00 | 22,557,885.05 | N/A | N/A |
26 | saftlade | 0.00 | 22,497,717.80 | 10 | 26 |
27 | [AF>Amis des Lapins] Peluche | 31.21 | 21,127,531.30 | N/A | N/A |
-3.40 | |||||
28 | albo | 50,870.53 | 20,529,155.71 | 5 | 36 |
-117.46 | +52,457.07 | ||||
29 | Pogo | 0.00 | 20,453,959.98 | 6 | 38 |
30 | Ady | 66,445.19 | 19,749,689.34 | N/A | N/A |
-1,733.86 | +53,088.39 | ||||
31 | Nwanda | 14,526.98 | 18,776,832.81 | 6 | 104 |
+842.95 | +23,176.91 | ||||
32 | Losertroete | 0.00 | 18,467,959.50 | N/A | N/A |
33 | Rat on a scooter | 51,703.87 | 17,740,936.19 | 1 | 4 |
+2,908.41 | +82,195.72 | ||||
34 | tsvision | 0.00 | 17,601,785.39 | 4 | 16 |
35 | Rainer Voegtlin | 95,922.43 | 17,564,259.22 | 25 | 109 |
-9,963.65 | +4,786.81 | ||||
36 | benhines | 6,942.94 | 17,383,223.85 | 3 | 20 |
+23.75 | +7,433.70 | ||||
37 | Fatul | 391.36 | 16,018,243.76 | 2 | 12 |
-42.68 | |||||
38 | Chaosquo | 0.00 | 15,793,155.96 | 1 | 4 |
39 | DarkGnom | 7,211.68 | 15,230,335.06 | 4 | 30 |
-786.43 | |||||
40 | Lukas Heitz | 0.00 | 14,870,870.24 | 15 | 56 |
41 | chrigiSal | 19.83 | 14,684,978.39 | 2 | 24 |
-2.16 | |||||
42 | ksinfo.ch | 0.00 | 14,471,699.93 | 36 | 292 |
43 | Dr. Oktagon | 0.00 | 12,919,946.91 | 7 | 28 |
44 | AMueller91 | 0.00 | 12,385,544.20 | 7 | 102 |
45 | N8r3sdr | 593.28 | 11,745,230.30 | 5 | 26 |
-64.70 | |||||
46 | wscr | 0.00 | 11,066,787.41 | 13 | 52 |
47 | z0rc | 0.00 | 10,819,959.21 | N/A | N/A |
48 | Mnemonic | 19,616.08 | 10,779,222.90 | 33 | 252 |
-1,584.60 | +5,337.09 | ||||
49 | Paul Frei | 9,467.97 | 10,064,186.59 | 4 | 20 |
-103.19 | +8,908.51 | ||||
50 | KSBA | 0.00 | 9,966,383.15 | 56 | 126 |
Next 50 >> Last 20 >> |