Romania
- Country
- Statistics
- Comparison
- Participants
Participants in Country
Total Credit (1 to 50 of 875)
Next 50 >> Last 25 >> | |||||
Credit | Computers | ||||
---|---|---|---|---|---|
Pos | Name | Recent | Total![]() |
Hosts | LCPUs |
1 | CosminZ | 0.00 | 171,330,167.71 | 2 | 32 |
2 | Adi | 5,950.16 | 70,233,946.98 | 88 | 335 |
-93.54 | +5,389.11 | ||||
3 | Mugurel | 0.00 | 62,636,620.30 | 62 | 724 |
4 | Calin | 0.00 | 57,358,119.41 | 12 | 100 |
5 | Dieter Eckhardt | 6,358.12 | 37,277,468.54 | 29 | 936 |
-696.38 | |||||
6 | Gabi | 0.00 | 33,791,314.82 | 2 | 4 |
7 | user | 0.00 | 33,338,042.08 | N/A | N/A |
8 | Co_nashul | 0.00 | 24,396,043.60 | 1 | 8 |
9 | Forester | 3,102.99 | 20,237,175.90 | 12 | 50 |
-5.14 | +3,117.93 | ||||
10 | Tudor Rosca | 0.00 | 16,659,713.74 | 5 | 16 |
11 | Clonex | 0.00 | 13,441,435.31 | 7 | 14 |
12 | piper69 | 0.00 | 11,563,894.76 | 6 | 12 |
13 | dolby | 971.93 | 10,261,648.27 | 7 | 30 |
+376.45 | +4,674.90 | ||||
14 | cornel | 0.00 | 10,200,013.99 | 4 | 14 |
15 | SolRad | 4,387.18 | 7,804,865.46 | 51 | 149 |
+1,565.56 | +19,673.84 | ||||
16 | Max Moser | 504.58 | 7,621,062.35 | 25 | 53 |
-55.26 | |||||
17 | mghinea | 0.00 | 7,525,984.08 | 1 | 4 |
18 | Alexandru Ignat | 0.06 | 7,474,431.98 | 13 | 98 |
-0.01 | |||||
19 | Asterion | 0.00 | 6,702,865.59 | 1 | 4 |
20 | AltG | 1.07 | 6,661,705.37 | N/A | N/A |
-0.12 | |||||
21 | Cristi | 0.00 | 6,646,605.50 | 2 | 8 |
22 | mgatejescu | 0.00 | 6,338,272.33 | 2 | 6 |
23 | maxxy | 0.00 | 5,696,951.75 | 10 | 39 |
24 | Kargan | 39,876.40 | 5,352,574.02 | 2 | 6 |
-3,839.80 | +4,997.21 | ||||
25 | Xipeos | 6,160.50 | 5,156,343.53 | 3 | 10 |
-242.11 | +4,286.30 | ||||
26 | Flu | 0.00 | 5,020,743.87 | 1 | 6 |
27 | Milford | 5.77 | 4,558,873.65 | 16 | 38 |
-0.63 | |||||
28 | moonchaser | 0.00 | 4,372,644.98 | 2 | 6 |
29 | luci bumbuc | 0.00 | 4,227,962.43 | 11 | 53 |
30 | Harry Killer | 3,045.21 | 3,587,384.84 | 4 | 24 |
-311.11 | +227.17 | ||||
31 | Reus Inimbrium | 0.00 | 3,355,753.98 | 5 | 10 |
32 | orezr | 6,154.69 | 3,217,383.11 | 16 | 37 |
+102.01 | +7,321.88 | ||||
33 | Demeter Előd | 6,214.57 | 3,077,527.04 | 4 | 10 |
+389.38 | +10,363.62 | ||||
34 | Victor Bitu | 15,307.10 | 2,756,744.93 | 30 | 106 |
-88.67 | +15,275.53 | ||||
35 | vanguardro | 0.00 | 2,709,805.11 | N/A | N/A |
36 | vlaci1 | 0.00 | 2,628,460.07 | 3 | 6 |
37 | Vlad | 4,752.02 | 2,591,432.77 | 2 | 32 |
+274.95 | +7,400.73 | ||||
38 | catacc | 0.00 | 2,404,972.67 | 1 | 8 |
39 | Robby Cerantola | 0.00 | 2,309,541.26 | 11 | 29 |
40 | Mihai.Ujeniuc | 0.00 | 2,186,691.78 | 3 | 8 |
41 | Wavetrex | 0.00 | 2,182,529.17 | 6 | 24 |
42 | Nemesis | 0.00 | 2,105,506.53 | 13 | 86 |
43 | mstef | 0.00 | 1,970,384.50 | 2 | 6 |
44 | mtoader | 0.00 | 1,875,883.22 | 2 | 10 |
45 | Manutzu | 0.00 | 1,784,535.03 | 3 | 8 |
46 | cisf | 0.00 | 1,769,710.22 | 7 | 26 |
47 | Silviu Stefan | 0.00 | 1,758,186.67 | 1 | 4 |
48 | Cip-W7 | 0.00 | 1,683,567.05 | 7 | 26 |
49 | DaDreamer | 0.00 | 1,659,596.15 | 1 | 8 |
50 | City Insurance Screensaver | 0.00 | 1,641,317.84 | 8 | 32 |
Next 50 >> Last 25 >> |