Argentina
- Country
- Statistics
- Comparison
- Participants
Participants in Country
Total Credit (1 to 50 of 76)
Last 26 >> | |||||
Credit | Computers | ||||
---|---|---|---|---|---|
Pos | Name | Recent | Total![]() |
Hosts | LCPUs |
1 | MARCOTE, ERNESTO DANIEL | 52.76 | 1,584,779.93 | 3 | 28 |
-5.49 | |||||
2 | Carlos A. Diacono | 242.73 | 1,565,551.65 | 1 | 8 |
-25.26 | |||||
3 | sgarcia | 131.74 | 1,136,084.88 | 1 | 4 |
-13.71 | |||||
4 | iguazutaxi | 0.59 | 869,756.38 | 8 | 28 |
-0.06 | |||||
5 | Vegano | 1.81 | 716,488.02 | 4 | 12 |
-0.19 | |||||
6 | Martin Sebastian Olmos | 198.24 | 672,965.68 | 2 | 6 |
-20.63 | |||||
7 | Hugo A. Durantini Luca | 274.78 | 647,857.26 | 2 | 6 |
-28.60 | |||||
8 | Jose [Team Musketeers] | 0.00 | 278,045.95 | 12 | 36 |
9 | .:Seele:. | 0.00 | 226,599.98 | 6 | 7 |
10 | Fabrizio | 0.00 | 186,444.14 | 4 | 16 |
11 | Marce | 0.00 | 185,155.51 | 2 | 12 |
12 | Gaston Dario Stecco | 7.12 | 165,860.31 | 5 | 20 |
-0.74 | |||||
13 | JAP | 9.33 | 148,231.24 | 2 | 8 |
-0.97 | |||||
14 | Richard | 14.72 | 113,188.19 | N/A | N/A |
-1.53 | |||||
15 | Cristian Avalos | 0.00 | 109,320.60 | 3 | 9 |
16 | Gabriel Gimenez | 0.53 | 92,489.81 | 2 | 8 |
-0.05 | |||||
17 | Gerardo Blanco | 0.00 | 89,110.44 | 2 | 5 |
18 | CunHa | 2.62 | 81,832.42 | 2 | 6 |
-0.27 | |||||
19 | Javier P Vera | 16.47 | 80,560.39 | 2 | 8 |
-1.71 | |||||
20 | Senamun (Cap. Fed.) | 0.00 | 79,892.87 | 4 | 28 |
21 | Carlos | 7.38 | 79,814.33 | 1 | 8 |
-0.77 | |||||
22 | Mario Rovetto | 0.00 | 65,560.61 | 5 | 18 |
23 | Martin Saaied | 0.00 | 59,063.45 | 1 | 4 |
24 | Joaquin | 0.00 | 49,772.40 | 1 | 6 |
25 | nicoman | 0.54 | 43,348.97 | 6 | 16 |
-0.06 | |||||
26 | Camila | 0.00 | 39,873.07 | 1 | 4 |
27 | carlos | 0.00 | 35,780.55 | 2 | 16 |
28 | MATIAS | 0.00 | 35,373.45 | 1 | 2 |
29 | MERCEDES | 0.00 | 35,056.55 | 1 | 2 |
30 | Ernesto Jerónimo Meza | 0.00 | 34,796.36 | 1 | 4 |
31 | Adrikpo6 | 0.00 | 33,498.16 | 1 | 2 |
32 | Ariel Gerardo R%- | 0.17 | 32,752.24 | 1 | 4 |
-0.02 | |||||
33 | pabloa | 0.00 | 31,777.41 | 1 | 8 |
34 | Leo Alienized | 0.00 | 31,436.44 | 1 | 2 |
35 | Adrian A. Biondi | 0.00 | 30,598.72 | 1 | 3 |
36 | Javier | 0.00 | 26,951.94 | 6 | 26 |
37 | Gus | 0.00 | 23,895.00 | 1 | 4 |
38 | NEZZZZ | 0.00 | 23,536.64 | 1 | 8 |
39 | Rainbow | 0.62 | 21,152.95 | 1 | 2 |
-0.06 | |||||
40 | Martyjfry | 0.00 | 21,071.85 | 1 | 4 |
41 | LeusM4c | 8.57 | 16,776.88 | 1 | 2 |
-0.89 | |||||
42 | persio | 1.62 | 16,538.49 | 4 | 22 |
-0.17 | |||||
43 | marcos ivan gil | 0.03 | 16,088.64 | 1 | 2 |
44 | Edgar Vinçon | 0.00 | 14,997.06 | 1 | 4 |
45 | Sebastian Alessandrini | 0.00 | 14,637.90 | 1 | 4 |
46 | Esteban | 0.00 | 13,567.05 | 1 | 4 |
47 | Renzo | 0.00 | 12,272.45 | 1 | 4 |
48 | Federico Pedroletti | 0.00 | 12,089.10 | 1 | 4 |
49 | oliver | 0.00 | 11,781.40 | 1 | 2 |
50 | Guido Nicolo | 0.00 | 9,820.01 | 1 | 2 |
Last 26 >> |