climateprediction.net
All Teams
Team's Total Credit (1 to 50 of 8,043)
Next 50 >> Last 43 >> | |||
Team Credit | |||
---|---|---|---|
Pos | Name | Recent | Total![]() |
1 | L'Alliance Francophone | 63,023.46 | 716,353,047.44 |
-6,560.88 | |||
2 | SETI.Germany | 70,854.32 | 573,210,842.15 |
-7,376.09 | |||
3 | gridcoin | 49,597.46 | 477,980,949.79 |
-5,163.20 | |||
4 | Czech National Team | 49,399.99 | 448,551,640.81 |
-5,142.65 | |||
5 | USA | 56,450.62 | 392,003,367.66 |
-5,876.63 | |||
6 | Canada | 32,301.35 | 385,671,702.34 |
-3,362.64 | |||
7 | BOINC Synergy | 31,960.15 | 346,426,661.61 |
-3,327.12 | |||
8 | BOINC@AUSTRALIA | 36,376.60 | 334,990,145.08 |
-3,786.88 | |||
9 | UK BOINC Team | 35,531.13 | 255,811,556.62 |
-3,698.87 | |||
10 | Russia | 41,729.87 | 223,902,276.48 |
-4,344.17 | |||
11 | PacificNorthwest | 8,868.32 | 208,848,829.10 |
-923.21 | |||
12 | University of South Carolina | 46,346.82 | 195,585,316.75 |
-4,824.80 | |||
13 | BOINC@Poland | 17,599.51 | 179,132,709.88 |
-1,832.15 | |||
14 | OcUK - Overclockers UK | 25,846.10 | 176,078,457.23 |
-2,690.63 | |||
15 | SETI.USA | 10,369.08 | 172,031,387.85 |
-1,079.44 | |||
16 | Team China | 34,468.20 | 166,640,439.26 |
-3,588.21 | |||
17 | Ars Technica | 3,636.95 | 160,857,743.98 |
-378.61 | |||
18 | SwissTeam.NET | 6,937.20 | 160,750,313.37 |
-722.18 | |||
19 | The Knights Who Say Ni! | 6,369.78 | 153,388,013.35 |
-663.11 | |||
20 | Rechenkraft.net | 22,156.60 | 148,053,736.10 |
-2,306.55 | |||
21 | Planet 3DNow! | 19,872.49 | 126,417,375.85 |
-2,068.77 | |||
22 | BOINCstats | 14,275.90 | 124,788,857.53 |
-1,486.15 | |||
23 | Scotland | 9,034.12 | 120,577,233.07 |
-940.47 | |||
24 | BOINC.Italy | 14,447.87 | 118,144,918.30 |
-1,504.05 | |||
25 | SETI@Netherlands | 18,942.49 | 110,747,686.16 |
-1,971.95 | |||
26 | Mac users | 1,912.57 | 98,165,085.34 |
-199.10 | |||
27 | Carleton College | 19,374.44 | 95,979,302.41 |
-2,016.92 | |||
28 | BOINC@Finland | 7,381.77 | 94,965,073.65 |
-768.46 | |||
29 | The Planetary Society | 16,014.64 | 88,772,511.78 |
-1,667.16 | |||
30 | United Kingdom | 644.76 | 88,629,927.90 |
-67.12 | |||
31 | Sweden | 5,169.51 | 87,857,635.85 |
-538.16 | |||
32 | BOINC.BE | 2,742.56 | 84,318,442.38 |
-285.51 | |||
33 | Team 2ch | 4,798.74 | 83,843,994.31 |
-499.56 | |||
34 | AUSTRIA - NATIONAL - TEAM | 2,644.83 | 83,213,092.41 |
-275.33 | |||
35 | TeAm AnandTech | 5,454.47 | 81,237,538.04 |
-567.82 | |||
36 | BOINC.SK | 2,000.84 | 78,987,002.44 |
-208.29 | |||
37 | Sicituradastra. | 3,412.50 | 76,917,296.45 |
-355.25 | |||
38 | U.S.Air Force | 4,805.36 | 76,512,220.35 |
-500.25 | |||
39 | Picard | 526.10 | 75,211,820.10 |
-54.77 | |||
40 | Portugal@Home | 12,095.56 | 74,487,199.02 |
-1,259.17 | |||
41 | Linux Users Everywhere | 20.00 | 74,412,983.15 |
-2.08 | |||
42 | CANAL@Boinc | 4,690.90 | 73,171,679.98 |
-488.33 | |||
43 | The Scottish Boinc Team | 15,588.24 | 71,712,301.05 |
-1,622.77 | |||
44 | Team CF | 0.00 | 71,095,775.91 |
45 | New Zealand | 14,390.48 | 70,366,050.34 |
-1,498.08 | |||
46 | climateprediction.net | 20,235.60 | 68,524,086.92 |
-2,106.57 | |||
47 | Team Norway | 10,365.63 | 68,255,741.48 |
-1,079.08 | |||
48 | Milk Gone Bad | 43,121.69 | 63,431,361.78 |
-4,489.06 | |||
49 | Dutch Power Cows | 5,351.50 | 63,295,740.23 |
-557.10 | |||
50 | US NAVY | 7,859.00 | 62,541,413.89 |
-818.14 | |||
Next 50 >> Last 43 >> |