climateprediction.net
All Teams
Team's Total Credit (1 to 50 of 7,185)
| Next 50 >> Last 35 >> | |||
| Team Credit | |||
|---|---|---|---|
| Pos | Name | Recent | Total![]() |
| 1 | L'Alliance Francophone | 206,429.95 | 291,705,437.36 |
| +1,150.21 | +149,005.46 | ||
| 2 | Czech National Team | 135,450.34 | 227,853,588.33 |
| +1,645.46 | +154,813.34 | ||
| 3 | SETI.Germany | 146,126.88 | 189,457,340.29 |
| +1,737.75 | +174,271.14 | ||
| 4 | BOINC Synergy | 79,842.65 | 158,690,674.18 |
| +365.87 | +92,733.27 | ||
| 5 | Canada | 116,466.41 | 142,775,788.40 |
| -1,029.34 | +114,559.54 | ||
| 6 | USA | 78,414.60 | 120,109,550.54 |
| +543.06 | +89,535.47 | ||
| 7 | BOINC@AUSTRALIA | 78,059.96 | 99,278,130.25 |
| -409.27 | +79,304.08 | ||
| 8 | PacificNorthwest | 99,776.56 | 79,697,991.31 |
| -473.90 | +102,069.59 | ||
| 9 | Ars Technica | 52,647.92 | 78,333,337.92 |
| +202.33 | +60,229.98 | ||
| 10 | The Knights Who Say Ni! | 44,852.43 | 73,346,294.58 |
| +1,932.73 | +251,074.00 | ||
| 11 | BOINC@Poland | 57,200.61 | 71,959,709.45 |
| +313.95 | +64,987.18 | ||
| 12 | SwissTeam.NET | 63,332.74 | 71,673,123.73 |
| -174.28 | +65,995.56 | ||
| 13 | Team CF | 1,877.74 | 69,931,643.64 |
| +42.41 | +2,461.55 | ||
| 14 | Russia | 59,730.53 | 65,231,913.96 |
| +732.57 | +71,240.29 | ||
| 15 | UK BOINC Team | 52,648.70 | 63,834,003.78 |
| -342.19 | +52,592.41 | ||
| 16 | BOINCstats | 21,865.09 | 58,543,098.67 |
| -283.69 | +20,536.55 | ||
| 17 | Planet 3DNow! | 21,685.85 | 55,484,290.64 |
| +566.97 | +29,949.67 | ||
| 18 | United Kingdom | 26,594.40 | 54,890,881.05 |
| -62.11 | +27,829.08 | ||
| 19 | Team China | 54,064.51 | 54,394,864.40 |
| +4,696.23 | +108,858.77 | ||
| 20 | SETI.USA | 36,195.18 | 52,091,464.04 |
| +236.52 | +42,275.75 | ||
| 21 | AUSTRIA - NATIONAL - TEAM | 31,239.56 | 51,711,196.97 |
| -360.10 | +29,867.67 | ||
| 22 | BOINC.BE | 24,010.29 | 51,126,890.55 |
| -111.31 | +24,016.54 | ||
| 23 | Scotland | 40,340.34 | 46,989,069.34 |
| -167.13 | +45,963.72 | ||
| 24 | Picard | 28,663.16 | 45,710,834.11 |
| +309.22 | +36,161.05 | ||
| 25 | Dutch Power Cows | 14,206.38 | 43,008,177.72 |
| -79.23 | +14,388.88 | ||
| 26 | SETI@Netherlands | 22,336.05 | 42,943,101.09 |
| -338.90 | +20,470.58 | ||
| 27 | Sweden | 22,456.87 | 42,411,159.17 |
| -290.18 | +21,057.14 | ||
| 28 | OcUK - Overclockers UK | 32,498.76 | 42,103,762.54 |
| -253.16 | +32,221.55 | ||
| 29 | Sicituradastra. | 20,209.19 | 39,519,712.91 |
| -437.54 | +18,723.05 | ||
| 30 | BOINC.SK | 37,697.02 | 39,264,106.20 |
| +85.01 | +41,335.29 | ||
| 31 | Linux Users Everywhere | 24,008.76 | 38,810,695.69 |
| -1,059.32 | -122,882.40 | ||
| 32 | TeAm AnandTech | 12,812.24 | 32,201,757.06 |
| +108.53 | +16,404.73 | ||
| 33 | Team 2ch | 21,974.27 | 31,607,870.26 |
| -577.64 | +17,649.49 | ||
| 34 | Catalunya | 13,258.29 | 31,583,930.68 |
| -12.61 | +17,955.61 | ||
| 35 | The Scottish Boinc Team | 8,135.14 | 31,483,984.89 |
| +582.41 | +14,758.25 | ||
| 36 | BOINC.Italy | 38,639.25 | 30,856,827.61 |
| -621.33 | +34,805.12 | ||
| 37 | Universe Examiners | 17,319.11 | 30,589,913.76 |
| +215.75 | +20,466.48 | ||
| 38 | Portugal@Home | 22,035.33 | 29,978,976.63 |
| +134.38 | +25,035.02 | ||
| 39 | boinc.at | 16,380.40 | 29,762,860.24 |
| -128.82 | +16,371.03 | ||
| 40 | CANAL@Boinc | 34,336.43 | 29,573,076.66 |
| -60.40 | +35,825.95 | ||
| 41 | Mac users | 54,034.17 | 29,155,997.46 |
| +612.67 | +63,971.80 | ||
| 42 | BOINC@Denmark | 15,112.29 | 28,380,980.22 |
| -412.99 | +12,219.38 | ||
| 43 | Spread Firefox | 6,475.66 | 27,114,935.38 |
| -35.11 | +6,584.46 | ||
| 44 | Ireland | 11,443.78 | 27,082,401.00 |
| +1,057.95 | +23,315.75 | ||
| 45 | Amateur Radio Operators | 6,197.30 | 26,645,020.67 |
| -128.41 | +5,324.83 | ||
| 46 | BOINC@Finland | 18,661.69 | 25,399,777.85 |
| -390.00 | +16,031.41 | ||
| 47 | Team MacNN | 12,078.60 | 25,149,730.61 |
| -86.95 | +12,195.98 | ||
| 48 | Romania | 6,431.08 | 25,033,435.32 |
| +317.31 | +10,273.28 | ||
| 49 | New Zealand | 16,622.62 | 24,100,797.42 |
| -219.18 | +15,563.95 | ||
| 50 | The Planetary Society | 18,201.82 | 23,985,947.54 |
| -513.36 | +14,306.26 | ||
| Next 50 >> Last 35 >> | |||

