Welcome to Team OcUK
- Welcome
- News
- About
- Terms of use
- Site stats
This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).
Active Projects
This site currently includes statistics for the following projects:
| Project | Credit | Participants | Teams | Hosts | Last Update |
|---|---|---|---|---|---|
| SETI@home | 82,152,293,626.00 | 1,123,346 | 58,436 | 2,723,435 | 7th Sep 2010 |
| Rosetta@home | 11,438,038,533.31 | 298,173 | 9,021 | 919,570 | 9th Sep 2010 |
| climateprediction.net | 12,894,310,115.63 | 233,094 | 7,185 | 460,373 | 8th Sep 2010 |
| MilkyWay@home | 46,674,165,409.40 | 72,374 | 2,212 | 140,783 | 9th Sep 2010 |
| Einstein@home | 22,873,972,160.68 | 274,211 | 9,536 | 1,800,862 | 9th Sep 2010 |
| LHC@home | 277,836,882.10 | 85,338 | 4,063 | 221,442 | 9th Sep 2010 |
| BURP | 37,988,022.13 | 4,870 | 744 | 2,803 | 9th Sep 2010 |
| Total* | 176,348,604,749.25 | 2,091,406 | 91,197 | 6,269,268 |
Latest Site News
No news items have recently been posted. To see previous news, click here. |
||
|
