Team OcUK Welcome

Welcome to Team OcUK

This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).

Active Projects

This site currently includes statistics for the following projects:

Project Credit Participants Teams Hosts Last Update
SETI@home 81,959,734,071.42 1,122,411 58,421 2,720,974 5th Sep 2010
Rosetta@home 11,407,921,649.36 297,937 9,014 918,591 6th Sep 2010
climateprediction.net 12,859,102,567.08 232,863 7,184 459,830 5th Sep 2010
MilkyWay@home 46,273,113,307.93 71,954 2,199 140,082 6th Sep 2010
Einstein@home 22,748,361,734.39 273,636 9,528 1,794,590 5th Sep 2010
LHC@home 277,547,938.42 85,051 4,057 220,815 6th Sep 2010
BURP 37,988,022.13 4,870 744 2,803 6th Sep 2010
Total* 175,563,769,290.72 2,088,722 91,147 6,257,685  

Latest Site News

No news items have recently been posted. To see previous news, click here.