Welcome to Team OcUK
- Welcome
- News
- About
- Terms of use
- Site stats
This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).
Active Projects
This site currently includes statistics for the following projects:
Project | Credit | Participants | Teams | Hosts | Last Update |
---|---|---|---|---|---|
SETI@home | 524,232,485,410.33 | 1,760,735 | 64,885 | 4,445,159 | 18th Feb 2019 |
Rosetta@home | 76,303,445,940.24 | 1,292,908 | 11,433 | 2,451,175 | 18th Feb 2019 |
climateprediction.net | 37,930,500,529.23 | 302,539 | 8,043 | 645,098 | 19th Feb 2019 |
MilkyWay@home | 402,824,214,056.78 | 224,519 | 4,555 | 525,516 | 19th Feb 2019 |
theSkyNet POGS | 19,995,566,237.47 | 65,750 | 936 | 362,666 | 21st May 2018 |
Einstein@home | 597,638,713,429.72 | 464,016 | 11,795 | 1,690,239 | 14th Jun 2018 |
LHC@home | 10,708,847,711.83 | 160,540 | 5,811 | 435,301 | 25th Mar 2018 |
Collatz Conjecture | 2,174,432,240,779.65 | 63,355 | 1,768 | 415,493 | 19th Feb 2019 |
BURP | 498,089,552.90 | 7,417 | 906 | 12,843 | 19th Feb 2019 |
Total* | 3,844,564,103,648.14 | 4,341,779 | 110,132 | 10,983,490 |
Latest Site News
No news items have recently been posted. To see previous news, click here. |
||
|