Welcome to Team OcUK
- Welcome
- News
- About
- Terms of use
- Site stats
This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).
Active Projects
This site currently includes statistics for the following projects:
Project | Credit | Participants | Teams | Hosts | Last Update |
---|---|---|---|---|---|
SETI@home | 585,193,788,950.98 | 1,792,852 | 65,101 | 4,559,572 | 15th Dec 2019 |
Rosetta@home | 85,540,494,786.26 | 1,302,341 | 11,505 | 2,523,881 | 14th Dec 2019 |
climateprediction.net | 39,953,071,840.85 | 304,710 | 8,066 | 649,685 | 11th Sep 2019 |
MilkyWay@home | 458,823,396,281.22 | 228,981 | 4,613 | 542,276 | 14th Dec 2019 |
theSkyNet POGS | 19,995,566,237.47 | 65,750 | 936 | 362,666 | 21st May 2018 |
Einstein@home | 597,638,713,429.72 | 464,016 | 11,795 | 1,690,239 | 14th Jun 2018 |
LHC@home | 10,708,847,711.83 | 160,540 | 5,811 | 435,301 | 25th Mar 2018 |
Collatz Conjecture | 3,117,843,186,790.58 | 64,388 | 1,790 | 419,917 | 15th Dec 2019 |
BURP | 503,420,529.32 | 7,456 | 911 | 13,240 | 22nd Sep 2019 |
Total* | 4,916,200,486,558.23 | 4,391,034 | 110,528 | 11,196,777 |
Latest Site News
No news items have recently been posted. To see previous news, click here. |
||
|