Welcome to Team OcUK
- Welcome
- News
- About
- Terms of use
- Site stats
This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).
Active Projects
This site currently includes statistics for the following projects:
Project | Credit | Participants | Teams | Hosts | Last Update |
---|---|---|---|---|---|
SETI@home | 470,234,569,958.43 | 1,728,240 | 64,707 | 4,324,248 | 22nd Apr 2018 |
Rosetta@home | 66,001,864,293.20 | 1,276,978 | 11,355 | 2,297,694 | 22nd Apr 2018 |
climateprediction.net | 35,608,411,775.25 | 299,768 | 8,036 | 638,411 | 23rd Apr 2018 |
MilkyWay@home | 348,998,960,512.24 | 219,213 | 4,496 | 507,659 | 23rd Apr 2018 |
theSkyNet POGS | 19,904,578,888.24 | 65,636 | 933 | 362,277 | 23rd Apr 2018 |
Einstein@home | 566,150,627,670.63 | 462,740 | 11,782 | 1,684,109 | 23rd Apr 2018 |
LHC@home | 10,708,847,711.83 | 160,540 | 5,811 | 435,301 | 25th Mar 2018 |
Collatz Conjecture | 1,481,865,264,550.15 | 62,233 | 1,753 | 410,369 | 23rd Apr 2018 |
BURP | 489,085,312.74 | 7,350 | 901 | 12,439 | 23rd Apr 2018 |
Total* | 2,999,962,210,672.71 | 4,282,698 | 109,774 | 10,672,507 |
Latest Site News
No news items have recently been posted. To see previous news, click here. |
||
|