Welcome to Team OcUK
- Welcome
- News
- About
- Terms of use
- Site stats
This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).
Active Projects
This site currently includes statistics for the following projects:
Project | Credit | Participants | Teams | Hosts | Last Update |
---|---|---|---|---|---|
SETI@home | 470,854,368,094.69 | 1,728,473 | 64,710 | 4,325,275 | 25th Apr 2018 |
Rosetta@home | 66,085,270,766.87 | 1,277,100 | 11,356 | 2,298,258 | 24th Apr 2018 |
climateprediction.net | 35,608,411,775.25 | 299,768 | 8,036 | 638,409 | 26th Apr 2018 |
MilkyWay@home | 349,383,172,026.78 | 219,244 | 4,496 | 507,762 | 25th Apr 2018 |
theSkyNet POGS | 19,947,135,751.08 | 65,674 | 934 | 362,452 | 25th Apr 2018 |
Einstein@home | 568,022,498,277.96 | 462,813 | 11,783 | 1,684,448 | 26th Apr 2018 |
LHC@home | 10,708,847,711.83 | 160,540 | 5,811 | 435,301 | 25th Mar 2018 |
Collatz Conjecture | 1,483,766,635,205.43 | 62,239 | 1,753 | 410,391 | 25th Apr 2018 |
BURP | 489,085,312.74 | 7,350 | 901 | 12,439 | 26th Apr 2018 |
Total* | 3,004,865,424,922.64 | 4,283,201 | 109,780 | 10,674,735 |
Latest Site News
No news items have recently been posted. To see previous news, click here. |
||
|